EV CP3000S
£60.00
The CP3000S is state-of-the-art and can be used for any application. It is specifically designed to allow for long-term driving of low loads into subwoofers without stress. The CP3000S’s combination of reliability and pleasing, rich sound make it the the first choice for all mid and hi-range speaker cabinets.
Specifications
| Amplifier Gain (dB) | 32dB |
| Continuous rated power (1k Hz, THD 1%) 2§Ù | 1600 Watts |
| Continuous rated power (1k Hz, THD 1%) 4§Ù | 1100 Watts |
| Input Impedance (balanced) | 20 k§Ù |
| Continuous rated power (1k Hz, THD 1%) 8§Ù | 600 Watts |
| Continuous rated power (20-20k Hz, THD<0,2%) 4§Ù |
900 Watts |
| Continuous rated power (20-20k Hz, THD<0,2%) 8§Ù |
450 Watts |
| Maximum bridged output 4§Ù | 3200 Watts |
| Maximum bridged output 8§Ù | 2200 Watts |
| Electronics Type | Amplifier |
| Network Control (IRIS-Net) | No |
| Total harmonic distortion | < 0.05 % |
| Intermodulation Distortion (SMTPE) | < 0.02 % |
| Input Sensitivity | +5.8dBu |
| Weight Net | 8.15 kg ( 17.97 lbs ) |
| Dimensions (HxWxD) | 88.1 x 483 x 368.8 mm (3.47″ x 19.02″ x 14.52″) |
Additional information
| Weight | 8.15 kg |
|---|





