HTSCREATIVE
CONTACT
Get in touch.
If you have a project in mind, or would like to find out more, we would love to hear from you.
SOCIAL LINKS
© Henley Theatre Services Ltd.
£75.00
Amplifier Gain (dB) | 32dB |
Continuous rated power (1k Hz, THD 1%) 2§Ù | 2100 Watts |
Continuous rated power (1k Hz, THD 1%) 4§Ù | 1500 Watts |
Input Impedance (balanced) | 20 k§Ù |
Continuous rated power (1k Hz, THD 1%) 8§Ù | 900 Watts |
Continuous rated power (20-20k Hz, THD<0,2%) 4§Ù |
1200 Watts |
Continuous rated power (20-20k Hz, THD<0,2%) 8§Ù |
600 Watts |
Maximum bridged output 4§Ù | 4500 Watts |
Maximum bridged output 8§Ù | 3000 Watts |
Electronics Type | Amplifier |
Network Control (IRIS-Net) | No |
Total harmonic distortion | < 0.05 % |
Intermodulation Distortion (SMTPE) | < 0.02 % |
Input Sensitivity | +7dBu |
Weight Net | 8.7 kg ( 19.18 lbs ) |
Dimensions (HxWxD) | 88.1 x 483 x 368.8 mm (3.47″ x 19.02″ x 14.52″) |
© Henley Theatre Services Ltd.